Your cart is currently empty!
Vinyl Storage Buildings
Do you want to match your existing vinyl siding? Do you want a building that you won’t need to paint in the future? Hill View Mini Barns is offering a large selection of vinyl sided storage buildings. These storage sheds are available in the same styles as our other buildings but they have a clapboard style vinyl siding applied to the outside. There are many colors to choose from, so you can closely match your existing house siding. Since there is an extra step to applying the siding, they are a little more expensive than our SmartSideยฎ sided buildings.
Please call one of our sales offices to discover the options available and to get a free estimate.
Built for Maine winters! Every building has an engineered snow load of 90 PSF!
The standard building comes with corner trim the same color as the siding, fiberglass doors, architectural shingles, and treated skids.
Current lead time for Vinyl sided sheds & Garages is 7 weeks.
Due to changing material prices, there may be a lumber surcharge added on all posted prices. Please call for current pricing.
Sizes | A-Frame Classic | High Wall Cottage | A-Frame | Low Side Gambrel | High Side Gambrel | Monoslope |
---|---|---|---|---|---|---|
8×8 | 3,770 | 3,635** | 3,410 | 3,215 | 3,510 | |
8×10 | 4,050 | 3,935** | 3,705 | 3,465 | 3,805 | 4,765 |
8×12 | 4,610 | 4,555** | 4,270 | 3,935 | 4,315 | 5,415 |
8×14 | 5,055 | 5,050** | 4,670 | 4,320 | 4,775 | 5,905 |
8×16 | 5,520 | 5,540** | 5,110 | 4,690 | 5,255 | 6,480 |
10×10 | 4,930 | 4,680** | 4,340 | 4,125 | 4,510 | 5,745 |
10×12 | 5,455 | 5,230** | 4,805 | 4,540 | 5,050 | 6,290 |
10×14 | 5,965 | 5,840 | 5,290 | 4,985 | 5,575 | 6,820 |
10×16 | 6,480 | 6,370 | 5,965 | 5,460 | 6,100 | 7,460 |
10×18 | 7,020 | 6,925 | 6,490 | 5,950 | 6,645 | 8,010 |
10×20 | 7,540 | 7,465 | 7,005 | 6,425 | 7,180 | 8,655 |
10×22 | 8,045 | 7,990 | 7,505 | 7,695 | 9,285 | |
10×24 | 8,500 | 8,460 | 7,955 | 8,160 | 9,755 | |
12×12 | 6,905 | 6,750 | 6,385 | 6,525 | 7,775 | |
12×14 | 7,385 | 7,345 | 6,805 | 6,965 | 8,275 | |
12×16 | 7,780 | 7,810 | 7,145 | 7,325 | 8,805 | |
12×18 | 8,355 | 8,505 | 7,805 | 8,015 | 9,395 | |
12×20 | 8,960 | 9,130 | 8,400 | 8,630 | 10,130 | |
12×22 | 9,605 | 9,795 | 9,035 | 9,285 | 10,905 | |
12×24 | 10,280 | 10,495 | 9,700 | 9,975 | 11,595 | |
12×26 | 11,015 | 11,255 | 10,420 | 10,730 | 12,465 | |
12×28 | 11,735 | 12,005 | 11,125 | 11,470 | 13,200 | |
12×30 | 12,465 | 12,865 | 11,845 | 12,220 | 14,065 | |
12×32 | 13,200 | 13,625 | 12,565 | 12,975 | 14,930 | |
12×36 | 14,845 | 15,330 | 14,175 | 14,660 | ||
12×40 | 16,495 | 17,045 | 15,795 | 16,350 | ||
13×16 | n/a | 8,210 | 8,465 | |||
13×20 | n/a | 9,485 | 9,785 | |||
13×22 | n/a | 10,270 | 10,605 | |||
13×24 | n/a | 11,085 | 11,465 | |||
13×28 | n/a | 12,850 | 13,320 | |||
13×32 | n/a | 14,590 | 15,150 | |||
13×36 | n/a | 16,420 | 17,075 | |||
13×40 | n/a | 18,185 | 18,925 |
Due to changing material prices, there may be a lumber surcharge added on all posted prices. Please call for current pricing.
All of these barns are assembled and ready-to-go and can be delivered to your site. Shipping charges vary, depending on your location. Please call to price building, options, and delivery.
We can prepare your gravel base for your horse barn!
Call 207-269-2800 or email to find out more about these barns
Call for manufacturer information