Located in Maine - Etna, Holden, Lyman, Sabattus, Gray
Hill View Mini Barns offers single wide garages from 12'x12' to large stick built, two car garages with different siding choices. Choose from painted or vinyl siding.
They are built to give you lots of space for a car, mowers, bicycles, etc. There are plenty of options too - extra windows and doors, metal roof, storage loft, and ridge vent. Come and see what's in stock, or order one to your own specs.
See the SmartSide® garages that are in stock here!
** Looking for a larger garage? Ask about our stick built, two car garage option! This garage was partially built and then assembled on site. Since much of the garage is constructed inside a climate controlled shop, the costs can be kept down. Find out more about our stick built, on-site garages here.
See more photos on our facebook page.
- These prices include 1- 9'x7' overhead door with interior lock, Advantech® flooring
2 vents, 1 single door Fiberglass door, 8' ramp, and pressure treated floor joists 12" o.c.
Most of the single wide garages have a wall height of 88.5". Please check with the salesman on accurate height for the building size and style that you're interested in.
Due to changing material prices, there may be a lumber surcharge added on all posted prices. Please call for current pricing.
Size | Standard A-Frame | A-Frame Plus | A-Frame Classic |
---|---|---|---|
12x12 | $5,935 | $6,810 | $7,500 |
12x16 | 6,950 | 7,855 | 8,605 |
12x20 | 8,035 | 8,975 | 9,785 |
12x24 | 8,950 | 9,920 | 10,790 |
12x28 | 10,020 | 11,020 | 11,945 |
12x32 | 11,100 | 12,135 | 13,125 |
12x36 | 12,030 | 13,095 | 14,140 |
14x20 | 8,705 | 9,640 | 9,925 |
14x24 | 9,735 | 10,700 | 10,985 |
14x28 | 10,920 | 11,920 | 12,205 |
14x32 | 11,985 | 13,015 | 13,300 |
14x36 | 13,050 | 14,115 | 14,400 |
14x40 | 14,465 | 15,560 | 15,845 |
14x44 | 15,530 | 16,660 | 16,945 |
14x48 | 16,700 | 17,860 | 18,145 |
Standard style inlcudes:
|
Plus style inlcudes:
|
Classic style inlcudes:
|
Size | Standard High Side(76.5" wall) | High Side Plus | High Side Classic |
---|---|---|---|
12x12 | $6,125 | $6,965 | $7,270 |
12x16 | 7,295 | 8,135 | 8,440 |
12x20 | 8,360 | 9,205 | 9,510 |
12x24 | 9,165 | 10,005 | 10,310 |
12x28 | 10,210 | 11,050 | 11,355 |
12x32 | 11,270 | 12,115 | 12,420 |
12x36 | 12,220 | 13,060 | 13,365 |
14x20 | 9,005 | 9,845 | 10,150 |
14x24 | 9,985 | 10,825 | 11,130 |
14x28 | 11,165 | 12,005 | 12,310 |
14x32 | 12,290 | 13,130 | 13,435 |
14x36 | 13,515 | 14,355 | 14,660 |
14x40 | 14,835 | 15,675 | 15,980 |
14x44 | 16,160 | 17,000 | 17,305 |
14x48 | 16,665 | 17,505 | 17,810 |
Due to changing material prices, there may be a lumber surcharge added on all posted prices. Please call for current pricing. | |||
Standard style inlcudes:
|
Plus style inlcudes:
|
Classic style inlcudes:
|
Option | Price |
---|---|
Options for SmartSide® Garages | |
Extra Windows | |
24"x36" Single Pane | $90.00 |
30"x36" Single Pane | $110.00 |
40"x27" Single Pane | $125.00 | Miscellaneous options |
Custom Metal Roof Colors | $1.50/sq. ft. |
Roofing Paper (heated buildings) | $0.55 sq. ft. |
Insulated Floor 2” Tuff-R™ | $2.50/ sq. ft |
4'x5' Additional ramp | $130.00 |
4'x6' Additional ramp | $150.00 |
4'x8' Additional ramp | $180.00 |
Ridge vent | 6.50 lin. foot. |
2' workbench | 7.00 lin. foot. |
4'Storage loft | $150.00 |
If you're looking to match your existing siding or you want the exterior to be truly low maintenance, then the vinyl sided garage may be for you. They're available in sizes from 10'x16' to 13'x40'.