Located in Maine - Etna, Holden, Lyman, Sabattus, Gray
* note- These prices are for completed homes which include: kitchen cabinets, bathroom fixtures, insulation, pine interior, insulated windows, insulated entrance door, log rail porch, delivery to most locations in Maine, assembly, and crane charge. Please call for pricing. If delivery location is remote, there may be some additional charges.
Layouts are flexible - custom lengths may be available on request. Our experienced home sales staff can help you through the process of planning.
*** Hill View Mini Barns, LLC will not be responsible for errors in prices posted here. Although we try to be as accurate as possible, prices are subject to change and are posted to the best of our knowledge. Please call or email one of our offices to verify prices, delivery, and set up charges.
Model | Size | Square Feet | Features | Price | Floor Plan | |
---|---|---|---|---|---|---|
24' Wide Settler Home Packages
|
||||||
Model | Size | Square Feet | Features | Price | Floor Plan | |
24SR401 | 24'x30' | 720 | 2 Bedrooms, 1 Bath | 122,500 | 24SR501.pdf | |
24SR402 | 24'x36' | 864 | 2 Bedrooms, 1 Bath | 152,070 | 24SR501.pdf | |
26' wide Settler | ||||||
26SR401 | 26'x30' | 780 | 2 Bedrooms, 1 Bath | 126,540 | 26SR501.pdf | |
26SR402 | 26'x36' | 936 | 2 Bedrooms, 1 Bath | 156,990 | 26SR501.pdf | |
26SR403 | 26'x42' | 1,092 | 2 Bedrooms, 1 1/2 Bath | 178,560 | 26SR503.pdf | |
26SR405 | 26'x48' | 1,248 | 2 Bedrooms, 2 Bath | 196,750 | 26SR505.pdf | |
26SR406 | 26'x52' | 1,352 | 3 Bedrooms, 2 Baths | 204,030 | 26SR506.pdf | |
26SR407 | 26'x56' | 1,456 | 4 Bedrooms, 2 Baths, laundry / mud room | 215,130 | 26SR507.pdf | |
Frontier Home Packages
|
||||||
Model | Size | Square Feet | Features | Price | Floor Plan | |
24FR601 | 24'x36' | 732 | 2 Bedrooms, 1 Bath | 123,480 | 24FR601.pdf | |
24FR602 | 24'x40' | 828 | 2 Bedrooms, 1 Bath | 140,130 | 24FR602.pdf | |
24FR604 | 24'x44' | 924 | 2 Bedrooms, 1 Bath, laundry / mud room | 162,960 | 24FR604.pdf | |
26' wide Frontier | ||||||
26FR601 | 26'x36' | 804 | 2 Bedrooms, 1 Bath | 127,280 | 26FR601.pdf | |
26FR602 | 26'x40' | 908 | 2 Bedrooms, 1 Bath | 144,560 | 26FR602.pdf | |
26FR604 | 26'x44' | 1,012 | 3 Bedrooms, 1 Bath | 168,270 | 26FR604.pdf | |
26FR605 | 26'x48' | 1,116 | 2 Bedrooms, 2 Bath | 175,430 | 26FR605.pdf | |
26FR606 | 26'x52' | 1,220 | 2 Bedrooms, 2 Bath | 193,480 | 26FR606.pdf | |
26FR607 | 26'x56' | 1,324 | 2 Bedrooms, 2 Bath | 198,930 |
26FR607.pdf | |
Chalet Homes |
||||||
|
||||||
Model | Size | Square Feet | Features | Price | Floor Plan | |
26CH1601 | 26'x30' | 866 + 130 u/f | 1 bedroom, 1 bath, laundry / mud room | 198,020 | 26CH1601.pdf | |
26CH1602 | 26'x36' | 1,029 + 204 u/f | 1 bedroom, 1 1/2 bath, laundry / mud room | 216,860 | 26CH1602.pdf | |
26CH1603 | 26'x42' | 1,185 + 246 u/f | 2 bedroom, 1 bath, laundry / mud room | 236,160 | 26CH1603.pdf | |
26CH1605 | 26'x48' | 1,410 + 266 u/f | 2 bedroom, 2 bath, laundry / mud room | 264,520 | 26CH1605.pdf | |
26CH1606 | 26'x52' | 1,538 + 323 u/f | 2 bedroom, 2 bath, laundry / mud room | 280,170 | 26CH1606.pdf | |
26CH1607 | 26'x56' | 1,641 + 287 u/f | 3 bedroom, 2 bath, laundry / mud room | 291,390 | 26CH1607.pdf | |
24'/26' wide Musketeer Homes
|
||||||
24MK1501 | 24'x30' | 720 | 1 Bedroom, 1 Bath | 126,330 | 24MK1501.pdf | |
24MK1502 | 24'x36' | 864 | 2 Bedroom, 1 Bath | 150,390 | 24MK1502.pdf | |
26' wide Musketeer | ||||||
26MK1501 | 26'x30' | 780 | 1 Bedroom, 1 Bath | 130,470 | 26MK1501.pdf | |
26MK1502 | 26'x36' | 936 | 2 Bedroom, 1 Bath | 155,250 | 26MK1502.pdf | |
26MK1504 | 26'x44' | 1,144 | 2 Bedrooms, 2 Baths, Laundry | 183,240 | 26MK1504.pdf | |
26MK1505 | 26'x48' | 1.248 | 3 Bedrooms, 2 Baths, Laundry | 198,300 | 26MK1505.pdf | |
26MK1507 | 26'x52' | 1,352 | 3 Bedrooms, 2 Bath, laundry / mud room | 222,690 | 26MK1507.pdf | |
26MK1508 | 26'x56' | 1,456 | 3 Bedrooms, 2 Bath, Laundry | 221,510 | 26MK1508.pdf | |
Mountaineer Home Packages- includes 2nd floor(unfinished) |
||||||
26' wide Mountaineer Homes
|
||||||
26MR1302 | 26'x36' | 1,440 | 2 Bedroom, 1 Bath | 172,040 | 26MR1302.pdf | |
26MR1303 | 26'x40' | 1,600 | 1 Bedrooms, 1-1/2 Bath, Laundry | 202,160 | 26MR1303.pdf | |
26MR1304 | 26'x44' | 1,760 | 2 Bedrooms, 1 Bath, Laundry | 205,730 | 26MR1304.pdf | |
26MR1305 | 26'x48' | 1,920 | 2 Bedrooms, 2 Bath, Laundry | 224,310 | 26MR1305.pdf | |
26MR1306 | 26'x52' | 2,080 | 3 Bedrooms, 2 Bath, Laundry | 232,570 | 26MR1306.pdf | |
26MR1309 | 26'x56' | 2,240 | 2 Bedrooms, 2 Bath, Laundry | 245,020 | 26MR1309.pdf | |
Mountaineer Deluxe Packages- Cathedral Great Room with loft |
||||||
26' Wide Mountaineer Deluxe Homes
|
||||||
26MD1402 | 26'x36' | 1,031 + 141 u/f | 2 Bedroom, 1 Bath | 209,110 | 26MD1402.pdf | |
26MD1403 | 26'x40' | 1,138 + 200 u/f | 1 Bedroom, 1 1/2 Baths, laundry / mud room | 244,870 | 26MD1403.pdf | |
26MD1404 | 26'x44' | 1,284 + 216 u/f | 2 Bedroom, 1 Bath, laundry / mud room | 249,370 | 26MD1404.pdf | |
26MD1405 | 26'x48' | 1,380 + 280 u/f | 2 Bedroom, 2 Baths, laundry / mud room | 272,100 | 26MD1405.pdf | |
26MD1406 | 26'x52' | 1,448 + 357 u/f | 3 Bedrooms, 2 Baths, laundry / mud room | 281,230 | 26MD1406.pdf | |
26MD1409 | 26'x56' | 1,636 + 322 u/f | 2 Bedrooms, 2 Baths, laundry / mud room, Dining Room | 296,960 | 26MD1409.pdf | |
Pioneer Home Packages |
||||||
24' wide Pioneer Homes
|
||||||
Model | Size | Square Feet | Features | Price | Floor Plan | |
24PR1201 | 24'x30' | 720 | 2 Bedrooms, 1 Bath | 122,550 | 24PR1201.pdf | |
24PR1202 | 24'x36' | 864 | 2 Bedrooms, 1 Bath | 135,920 | 24PR1202.pdf | |
26' wide Pioneer Homes | ||||||
26PR1201 | 26'x30' | 780 | 2 Bedrooms, 1 Bath | 125,820 | 26PR1201.pdf | |
26PR1202 | 26'x36' | 936 | 2 Bedrooms, 1 Bath | 140,520 | 26PR1202.pdf | |
26PR1204 | 26'x42' | 1,092 | 3 Bedrooms, 1 Bath | 175,760 | 26PR1204.pdf | |
26PR1206 | 26'x48' | 1,248 | 2 Bedrooms, 2 Bath, Laundry | 200,860 | 26PR1205.pdf | |
26PR1207 | 26'x52' | 1,352 | 3 Bedrooms, 2 Baths, Laundry | 208,170 | 26PR1207.pdf | |
26PR1208 | 26'x56' | 1,456 | 3 Bedrooms, 2 Baths, Laundry | 213,830 | 26PR1208.pdf |
Ask for a quote on the foundation work as well as the home.
Call 207-269-2800 or email to find out more about these homes