Located in Maine - Etna, Holden, Lyman, Sabattus, Gray
* note- These prices are for completed homes which include: kitchen cabinets, bathroom fixtures, insulation, pine interior, insulated windows, insulated entrance door, log rail porch, delivery to most locations in Maine, assembly, and crane charge. Please call for pricing. If delivery location is remote, there may be some additional charges.
Layouts are flexible - custom lengths may be available on request. Our experienced home sales staff can help you through the process of planning.
*** Hill View Mini Barns, LLC will not be responsible for errors in prices posted here. Please check with the local sales office for accurate pricing and any possible fuel or lumber surcharge. Please call or email one of our offices to verify prices, delivery, and set up charges.
Model | Size | Square Feet | Features | Price | Floor Plan | |
---|---|---|---|---|---|---|
24' Wide Settler Home Packages
|
||||||
Model | Size | Square Feet | Features | Price | Floor Plan | |
24SR401 | 24'x30' | 720 | 2 Bedrooms, 1 Bath | 179,050 | 24SR401.pdf | |
24SR402 | 24'x36' | 864 | 2 Bedrooms, 1 Bath | 205,910 | 24SR402.pdf | |
26' wide Settler | ||||||
26SR401 | 26'x30' | 780 | 2 Bedrooms, 1 Bath | 183,410 | 26SR401.pdf | |
26SR402 | 26'x36' | 936 | 2 Bedrooms, 1 Bath | 211,950 | 26SR402.pdf | |
26SR403 | 26'x42' | 1,092 | 2 Bedrooms, 1 1/2 Bath | 240,060 | 26SR403.pdf | |
26SR405 | 26'x48' | 1,248 | 2 Bedrooms, 2 Bath | 266,970 | 26SR405.pdf | |
26SR406 | 26'x52' | 1,352 | 3 Bedrooms, 2 Baths | 277,290 | 26SR406.pdf | |
26SR407 | 26'x56' | 1,456 | 4 Bedrooms, 2 Baths, laundry / mud room | 291,030 | 26SR407.pdf | |
Frontier Home Packages
|
||||||
Model | Size | Square Feet | Features | Price | Floor Plan | |
24FR601 | 24'x36' | 732 | 2 Bedrooms, 1 Bath | 170,850 | 24FR601.pdf | |
24FR602 | 24'x40' | 828 | 2 Bedrooms, 1 Bath | 199,180 | 24FR602.pdf | |
24FR604 | 24'x44' | 924 | 2 Bedrooms, 1 Bath, laundry / mud room | 223,170 | 24FR604.pdf | |
26' wide Frontier | ||||||
26FR601 | 26'x36' | 804 | 2 Bedrooms, 1 Bath | 175,960 | 26FR601.pdf | |
26FR602 | 26'x40' | 908 | 2 Bedrooms, 1 Bath | 204,740 | 26FR602.pdf | |
26FR604 | 26'x44' | 1,012 | 3 Bedrooms, 1 Bath | 229,680 | 26FR604.pdf | |
26FR605 | 26'x48' | 1,116 | 2 Bedrooms, 2 Bath | 236,370 | 26FR605.pdf | |
26FR606 | 26'x52' | 1,220 | 2 Bedrooms, 2 Bath | 262,710 | 26FR606.pdf | |
26FR607 | 26'x56' | 1,324 | 2 Bedrooms, 2 Bath | 267,980 |
26FR607.pdf | |
Chalet Homes |
||||||
|
||||||
Model | Size | Square Feet | Features | Price | Floor Plan | |
26CH1601 | 26'x30' | 866 + 130 u/f | 1 bedroom, 1 bath, laundry / mud room | 266,180 | 26CH1601.pdf | |
26CH1602 | 26'x36' | 1,031 + 204 u/f | 1 bedroom, 1 1/2 bath, laundry / mud room | 292,770 | 26CH1602.pdf | |
26CH1603 | 26'x42' | 1,185 + 249 u/f | 2 bedroom, 1 bath, laundry / mud room | 316,550 | 26CH1603.pdf | |
26CH1605 | 26'x48' | 1,412 + 266 u/f | 2 bedroom, 2 bath, laundry / mud room | 356,040 | 26CH1605.pdf | |
26CH1606 | 26'x52' | 1,538 + 325 u/f | 2 bedroom, 2 bath, laundry / mud room | 377,700 | 26CH1606.pdf | |
26CH1607 | 26'x56' | 1,644 + 287 u/f | 3 bedroom, 2 bath, laundry / mud room | 397,170 | 26CH1607.pdf | |
24'/26' wide Musketeer Homes
|
||||||
24MK1501 | 24'x30' | 720 | 1 Bedroom, 1 Bath | 180,010 | 24MK1501.pdf | |
24MK1502 | 24'x36' | 864 | 2 Bedroom, 1 Bath | 206,050 | 24MK1502.pdf | |
26' wide Musketeer | ||||||
26MK1501 | 26'x30' | 780 | 1 Bedroom, 1 Bath | 183,810 | 26MK1501.pdf | |
26MK1502 | 26'x36' | 936 | 2 Bedroom, 1 Bath | 212,000 | 26MK1502.pdf | |
26MK1504 | 26'x44' | 1,144 | 2 Bedrooms, 2 Baths, Laundry | 245,900 | 26MK1504.pdf | |
26MK1505 | 26'x48' | 1.248 | 3 Bedrooms, 2 Baths, Laundry | 269,500 | 26MK1505.pdf | |
26MK1507 | 26'x52' | 1,352 | 3 Bedrooms, 2 Bath, laundry / mud room | 303,890 | 26MK1507.pdf | |
26MK1508 | 26'x56' | 1,456 | 3 Bedrooms, 2 Bath, Laundry | 300,220 | 26MK1508.pdf | |
Mountaineer Home Packages- includes 2nd floor(unfinished) |
||||||
26' wide Mountaineer Homes
|
||||||
26MR1302 | 26'x36' | 936 + 504 u/f | 2 Bedroom, 1 Bath | 237,840 | 26MR1302.pdf | |
26MR1303 | 26'x40' | 1,040 + 560 u/f | 1 Bedrooms, 1-1/2 Bath, Laundry | 275,490 | 26MR1303.pdf | |
26MR1304 | 26'x44' | 1,144 + 616 u/f | 2 Bedrooms, 1 Bath, Laundry | 277,010 | 26MR1304.pdf | |
26MR1305 | 26'x48' | 1,248 + 672 u/f | 2 Bedrooms, 2 Bath, Laundry | 302,880 | 26MR1305.pdf | |
26MR1306 | 26'x52' | 1,352 + 728 u/f | 3 Bedrooms, 2 Bath, Laundry | 313,830 | 26MR1306.pdf | |
26MR1309 | 26'x56' | 1,456 + 784 u/f | 2 Bedrooms, 2 Bath, Laundry | 330,180 | 26MR1309.pdf | |
Mountaineer Deluxe Packages- Cathedral Great Room with loft |
||||||
26' Wide Mountaineer Deluxe Homes
|
||||||
26MD1402 | 26'x36' | 1,029 + 141 u/f | 2 Bedroom, 1 Bath | 286,200 | 26MD1402.pdf | |
26MD1403 | 26'x40' | 1,141 + 200 u/f | 1 Bedroom, 1 1/2 Baths, laundry / mud room | 330,810 | 26MD1403.pdf | |
26MD1404 | 26'x44' | 1,284 + 217 u/f | 2 Bedroom, 1 Bath, laundry / mud room | 333,860 | 26MD1404.pdf | |
26MD1405 | 26'x48' | 1,368 + 294 u/f | 2 Bedroom, 2 Baths, laundry / mud room | 364,300 | 26MD1405.pdf | |
26MD1406 | 26'x52' | 1,448 + 357 u/f | 3 Bedrooms, 2 Baths, laundry / mud room | 376,880 | 26MD1406.pdf | |
26MD1409 | 26'x56' | 1,635 + 322 u/f | 2 Bedrooms, 2 Baths, laundry / mud room, Dining Room | 397,590 | 26MD1409.pdf | |
Pioneer Home Packages |
||||||
Pioneer Homes
|
||||||
Model | Size | Square Feet | Features | Price | Floor Plan | |
24' wide Pioneer Homes | ||||||
24PR1201 | 24'x30' | 720 | 2 Bedrooms, 1 Bath | 180,330 | 24PR1201.pdf | |
24PR1202 | 24'x36' | 864 | 2 Bedrooms, 1 Bath | 189,060 | 24PR1202.pdf | |
26' wide Pioneer Homes | ||||||
26PR1201 | 26'x30' | 780 | 2 Bedrooms, 1 Bath | 185,120 | 26PR1201.pdf | |
26PR1202 | 26'x36' | 936 | 2 Bedrooms, 1 Bath | 194,920 | 26PR1202.pdf | |
26PR1204 | 26'x42' | 1,092 | 3 Bedrooms, 1 Bath | 237,590 | 26PR1204.pdf | |
26PR1206 | 26'x48' | 1,248 | 2 Bedrooms, 2 Bath, Laundry | 277,600 | 26PR1206.pdf | |
26PR1207 | 26'x52' | 1,352 | 3 Bedrooms, 2 Baths, Laundry | 283,840 | 26PR1207.pdf | |
26PR1208 | 26'x56' | 1,456 | 3 Bedrooms, 2 Baths, Laundry | 292,830 | 26PR1208.pdf |
Ask for a quote on the foundation work as well as the home.
Call 207-269-2800 or email to find out more about these homes