Located in Maine - Etna, Holden, Lyman, Sabattus, Gray
Built horse-tough!
These are suggested layouts for the shed row barns. We're flexible with the placement of the walls and how the horse barn is divided. If you'd like one stall and another a little larger, we can accommodate you! Stalls and feed rooms are interchangeable at no extra charge.
We also sell modular horse barns and double wide horse barns with lots of options.
Do you need your gravel base prepared? Find out more here.
Prices can vary due to delivery location.
Hill View Mini Barns will not be responsible for errors in prices posted here. Prices are subject to change.
The prices shown below are for our standard shed row which includes one window with grill and one dutch door for each stall and one window and pine door for each feed/tack room. Half wall with grill between stalls and between tack room are also standard. Solid divider walls are available.
Please discuss options with sales rep.
Due to changing material prices, there may be a lumber surcharge added on all posted prices. Please call for current pricing.
Barn | Price |
---|---|
10x10 with 1- 10x10 stall | $5,465 |
10x12 with 1- 10x12 stall | 5,975 |
10x14 with 1- 10x14 stall | 6,485 |
10x16 with 1- 10x10 stall and 1- 6x10 storage room | 8,215 |
10x18 with 1- 10x10 stall and 1- 8x10 storage room | 8,725 |
10x20 with 2- 10x10 stalls | 9,440 |
10x22 with 1- 10x10 stall and 1- 10x12 stall | 9,900 |
10x24 with 2- 10x12 stalls | 10,660 |
10x26 with 2- 10x10 stalls and 1- 6x10 storage room | 12,465 |
10x28 with 2- 10x10 stalls and 1- 8x10 storage room | 13,170 |
10x30 with 3- 10x10 stalls | 13,760 |
10x32 with 2- 10x10 stalls and 1- 10x12 stall | 14,075 |
10x34 with 2- 10x12 stalls and 1-10x10 stall | 14,775 |
10x36 with 3- 10x12 stalls | 15,320 |
10x38 with 3- 10x10 stalls and 1- 8x10 feed room | 16,925 |
10x40 with 4- 10x10 stalls | 17,970 |
10x42 with 3- 10x10 stalls and 1- 10x12 stall | 19,265 |
10x44 with 3- 10x10 stalls and 2- 10x12 stalls | 20,010 |
12x12 with 1- 12x12 stall | 7,185 |
12x14 with 1- 12x14 stall | 7,850 |
12x16 with 1- 10x12 stall and 1- 6x12 storage room | 8,915 |
12x18 with 1- 12x12 stall and 1- 6x12 storage room | 9,750 |
12x20 with 1- 12x12 stall and 1- 8x12 storage room | 10,995 |
12x22 with 1- 12x12 stall and 1- 10x12 storage room | 11,685 |
12x24 with 2- 12x12 stalls | 12,710 |
12x26 with 2- 10x12 stalls and 1- 6x12 storage room | 14,245 |
12x28 with 2- 10x12 stalls and 1- 8x12 storage room | 15,120 |
12x30 with 3- 10x12 stalls | 15,930 |
12x32 with 2- 10x12 stalls and 1- 12x12 stall | 16,795 |
12x34 with 2- 12x12 stalls and 1- 10x12 stall | 17,835 |
12x36 with 3- 12x12 stalls | 18,965 |
12x38 with 3- 10x12 stalls and 1- 8x12 storage room | 19,995 |
12x40 with 4- 10x12 | 21,345 |
12x42 with 3- 12x12 stalls and 1- 6x12 feed room | 22,560 |
12x44 with 3- 12x12 stalls and 1- 8x12 feed room | 23,380 |
All of these barns are assembled and ready-to-go and can be delivered to your site. Shipping charges vary, depending on your location. Please call to price building, options, and delivery.
We can prepare your gravel base for your horse barn in Maine!
Call 207-269-2800 or email to find out more about these barns